S.NO |
NAME OF THE COMPANY |
INTERVIEWS |
NO STUDENTS SELECTED |
START SALARY |
---|---|---|---|---|
1 | BLUE STAR INDIA LTD | OFF CAMPUS | 01 | 26,500/- |
2 | CHINNIS LAB | ON CAMPUS | 01 | 10,000/- |
3 | DELPHI TVS | ON CAMPUS | 35 | 10,000/- |
4 | ACT | ON CAMPUS | 32 | 10,000/- |
5 | FLOW SERVE SANMAR LTD | OFF CAMPUS | 01 | 15,000/- |
6 | TAFE ACCESS PVT LTD | ON CAMPUS | 25 | 11,000/- |
7 | WIPRO | ON CAMPUS | 31 | 10,000/- |
8 | CADDAM TECHNOLOGIES | ON CAMPUS | 02 | 10,000/- |
9 | MOTHERSON AUTOMOTIVE ENGG | OFF CAMPUS | 04 | 11,000/- |
10 | RANE NSK STEERING SYSTEM | OFF CAMPUS | 01 | 12,000/- |
TOTAL | 133 |
S.NO | DEPARTMENT | APPEARED STUDENTS |
PASSED STUDENTS |
HIGHER STUDIES |
ELIGIBLE STUDENTS |
SELECTED STUDENTS |
PLACEMENT PERCENTAGE |
---|---|---|---|---|---|---|---|
1. | MECH | 204 | 127 | 62 | 65 | 64 | 98.46 |
2. | EEE | 103 | 42 | 16 | 26 | 21 | 80.76 |
3. | ECE | 74 | 41 | 23 | 18 | 15 | 83.33 |
4. | CE | 48 | 27 | 18 | 09 | 06 | 66.66 |
OVERALL | 429 | 237 | 119 | 118 | 106 | 89.83 |
S.NO |
NAME OF THE COMPANY |
INTERVIEWS |
NO STUDENTS SELECTED |
START SALARY |
---|---|---|---|---|
1 | WIPRO INFRA STRUCTURE | OUR CAMPUS | 62 | 10,000/- |
2 | AAGNA BUISNESS SOLUTIONS | OUR CAMPUS | 23 | 10,000/- |
3 | BK SYSTEMS | OFF CAMPUS | 02 | 9,000/- |
4 | SUNGWOO HITECH ENGG LTD | OUR CAMPUS | 15 | 9,000/- |
5 | SANMAR ENGG LTD | OUR CAMPUS | Result awaited | 14,000/- |
6 | ROYAL ENFIELD LTD | OFF CAMPUS | 05 | 9,000/- |
7 | CAD DAM TECHNOLOGIES | OUR CAMPUS | 03 | 9,000/- |
TOTAL | 110 | 4 Students Dual Placement |
S.NO | DEPARTMENT | APPEARED STUDENTS |
PASSED STUDENTS |
HIGHER STUDIES |
ELIGIBLE STUDENTS |
SELECTED STUDENTS |
PLACEMENT PERCENTAGE |
---|---|---|---|---|---|---|---|
1. | MECH | 129 | 103 | 69 | 34 | 34 | 100 |
2. | EEE | 98 | 70 | 51 | 19 | 17 | 90 |
3. | ECE | 98 | 79 | 62 | 17 | 15 | 88 |
4. | CE | 58 | 42 | 32 | 10 | 7 | 70 |
OVERALL | 383 | 294 | 214 | 80 | 73 | 91 |
S.NO | NAME | DEPARTMENT | START SALARY |
---|---|---|---|
1 | P.VENKATESAN | MECHANICAL | 12,000 |
2 | A. PREMKUMAR | MECHANICAL | 12,000 |
SNO | NAME | DEPARTMENT | START SALARY |
---|---|---|---|
1 | G. SATHISH KUMAR | MECHANICAL | 9,000 |
2 | S. HARI KRISHNAN | MECHANICAL | 9,000 |
3 | K. PRAVEEN KUMAR | MECHANICAL | 9,000 |
4 | S. NISHANTHAN | MECHANICAL | 9,000 |
5 | S.E. PURUSHOTOMAN | MECHANICAL | 9,000 |
6 | A.RAJ KUMAR | MECHANICAL | 9,000 |
7 | B.SIVA KUMAR | MECHANICAL | 9,000 |
SNO | NAME | DEPARTMENT | START SALARY |
---|---|---|---|
1 | G. SATHISH KUMAR | MECHANICAL | 15,000 |
2 | S. HARI KRISHNAN | MECHANICAL | 15,000 |
S.NO | NAME | DEPARTMENT | START SALARY |
---|---|---|---|
1 | S. MUTHU | MECHANICAL | 8,000 |
2 | T. SABARI NATHAN | MECHANICAL | 8,000 |
3 | T. THIYAGARAJAN | MECHANICAL | 8,000 |
4 | V. TAMILAZHAGAN | MECHANICAL | 8,000 |
5 | A.SUDHAN | MECHANICAL | 8,000 |
6 | K.B. SATHISH | MECHANICAL | 8,000 |
7 | R. SARAVANAN | MECHANICAL | 8,000 |
8 | M. GOPI | MECHANICAL | 8,000 |
9 | K.S. VIGNESH MANI | MECHANICAL | 8,000 |
10 | M. RAFIQ BASHA | MECHANICAL | 8,000 |
11 | R. RANJITH KUMAR | MECHANICAL | 8,000 |
12 | B.YUVARAJ | MECHANICAL | 8,000 |
13 | L. PREMKUMAR | MECHANICAL | 8,000 |
14 | T. ARUNACHALAM PITCHAI MANI | MECHANICAL | 8,000 |
15 | S. NISHANTHAN | MECHANICAL | 8,000 |
16 | V. DAMOODHARAN | MECHANICAL | 8,000 |
17 | S. BHUVANESH | MECHANICAL | 8,000 |
18 | N.KARTHICK | MECHANICAL | 8,000 |
19 | M. AMARNATH | MECHANICAL | 8,000 |
20 | K. MOHAN RAJ | MECHANICAL | 8,000 |
21 | D. INFANT SANTHOSH | MECHANICAL | 8,000 |
22 | K. DASARATHAN | MECHANICAL | 8,000 |
23 | V. ARUN | MECHANICAL | 8,000 |
24 | P. ARAVINDHAN | MECHANICAL | 8,000 |
25 | S. MAHARAJA | MECHANICAL | 8,000 |
26 | K. ABDUL SAMPATH | MECHANICAL | 8,000 |
27 | R. MOHAMAD ISHAK | MECHANICAL | 8,000 |
28 | T. NAVEEN KUMAR | MECHANICAL | 8,000 |
29 | T. GANESH | ECE | 8,000 |
30 | D. GANESH KUMAR | ECE | 8,000 |
31 | A.BALAJI | ECE | 8,000 |
32 | S. ARUN JAVAGAL | ECE | 8,000 |
33 | J. MADHAN | ECE | 8,000 |
34 | A. ABDUL KHADAR | ECE | 8,000 |
35 | K. KIRUBHAKARAN | ECE | 8,000 |
36 | M. JAGADEESHAN | ECE | 8,000 |
37 | K. SIVAPRAKASAM | ECE | 8,000 |
38 | RAMA SHANKAR YADAV | ECE | 8,000 |
39 | K. VIJAY | ECE | 8,000 |
40 | D. ARAVIND | ECE | 8,000 |
41 | K. SARATH KUMAR | ECE | 8,000 |
42 | L.M. SYED MOHAMED KAJA | ECE | 8,000 |
43 | G. SEENU VASAN | ECE | 8,000 |
44 | P. SATHISH KUMAR | ECE | 8,000 |
45 | A. ARUN KUMAR | EEE | 8,000 |
46 | M. KARTHICK | EEE | 8,000 |
47 | K. KARTHICK | EEE | 8,000 |
48 | D. PALANI KUMAR | EEE | 8,000 |
49 | MANIK KUMAR RAJWAR | EEE | 8,000 |
50 | K. PRAKASH | EEE | 8,000 |
51 | V. NAVEEN | EEE | 8,000 |
52 | S. SHANTHA KUMAR | EEE | 8,000 |
53 | T. RAJESH | EEE | 8,000 |
54 | R. RAJA KUMAR | EEE | 8,000 |
55 | R. RANJITH KUMAR | EEE | 8,000 |
56 | P. SABARI NATHAN | EEE | 8,000 |
57 | SHAILENDRA KUMAR | EEE | 8,000 |
58 | M. JAWAHAR | EEE | 8,000 |
S.NO | NAME | DEPARTMENT | START SALARY |
---|---|---|---|
1 | S.BABU | EEE | 9,000 |
2 | K.MOHANRAJ | EEE | 9,000 |
S.NO | NAME | DEPARTMENT | START SALARY |
---|---|---|---|
1 | A. RAJ KUMAR | MECH | 17,500 |
S.NO | NAME | DEPARTMENT | START SALARY |
---|---|---|---|
1 | T.GANESH | ECE | 17,000 |
2 | S.SARAVANAN | EEE | 17,000 |
S.NO | NAME | DEPARTMENT | START SALARY |
---|---|---|---|
1 | B.DURAI ARASU | MECH | 17,500 |
2 | A.RAJKUMAR | MECH | 17,500 |
S.NO | NAME | DEPARTMENT | START SALARY |
---|---|---|---|
1 | L.N SENTHURPANDI | CE | 8,000 |
S.NO | NAME | DEPARTMENT | START SALARY |
---|---|---|---|
1 | T.NAVEEN KUMAR | MECHANICAL | 8,000 |
2 | B.DURAI ARASU | MECHANICAL | 8,000 |
3 | V.DAMODHARAN | MECHANICAL | 8,000 |
4 | T.RATHIGA | EEE | 8,000 |
5 | SHAILENDRA KUMAR | EEE | 8,000 |
6 | M.SANTHOSH | EEE | 8,000 |
7 | G.PRAVEEN KUMAR | EEE | 8,000 |
8 | K.GANESH MOORTHY | CE | 8,000 |
S.NO | DEPARTMENT | STUDENTS APPEARED | STUDENTS PASSED | HIGHER STUDIES | ELIGIBLE STUDENTS | SELECTED STUDENTS | PLACEMENT PERCENTAGE |
---|---|---|---|---|---|---|---|
1. | MECH | 130 | 92 | 52 | 40 | 40 | 100 |
2. | EEE | 106 | 58 | 34 | 24 | 21 | 88 |
3. | ECE | 103 | 62 | 38 | 24 | 16 | 66 |
4. | ECE | 54 | 31 | 23 | 08 | 04 | 50 |
OVERALL | 393 | 243 | 147 | 96 | 81 | 84 |
DISCIPLINE | COMPANY NAME | ELIGIBLE STUDENTS | APPEARED STUDENTS | SELECTED STUDENTS | SALARY | REMARKS | |||
---|---|---|---|---|---|---|---|---|---|
MEN | WOMEN | TOTAL | MIN | ||||||
MECH | FLOW SERVE SANMAR PVT LTD., | 22 | 20 | 2 | - | 02 | 12,000 | ||
MECH | BRAKES INDIA PVT LTD., | 20 | 20 | 7 | - | 07 | 9,000 | ||
MECH | MRF LTD., | 18 | 18 | 2 | - | 02 | 15,000 | ||
MECH | ABT MARUTI PVT LTD., | 29 | 29 | 29 | - | 29 | 8,000 | ||
EEE | ABT MARUTI PVT LTD., | 18 | 18 | 13 | - | 13 | 8,000 | ||
ECE | ABT MARUTI PVT LTD., | 16 | 16 | 16 | - | 16 | 8,000 | ||
MECH | L & T HYDRO CARBON LTD | 21 | 15 | 02 | - | 02 | 17,500 | ||
EEE | L & T HYDRO CARBON LTD | 07 | 07 | - | - | - | |||
EEE | COMPUTER SCIENCE CORPORATION.,LTD. | 14 | 14 | - | - | - | |||
ECE | COMPUTER SCIENCE CORPORATION.,LTD. | 22 | 22 | 01 | - | 01 | 17,000 | ||
CE | COMPUTER SCIENCE CORPORATION.,LTD. | 07 | 07 | 01 | - | 01 | 17,000 | ||
CE | BK SYSTEMS PVT.,LTD. | 30 | 30 | 01 | - | 01 | 8,000 | ||
MECH | PHOENIX SERVICES PVT., LTD. | 10 | 10 | 03 | - | 03 | 10,000 | ||
EEE | PHOENIX SERVICES PVT., LTD. | 12 | 12 | 03 | 01 | 04 | 10,000 | ||
CE | PHOENIX SERVICES PVT., LTD. | 04 | 04 | 01 | - | 01 | 10,000 | ||
MECH | L&T VALDEL | 20 | 18 | 01 | - | 01 | 15,000 | ||
EEE | TAJ MADRES CATERERS P LTD | 05 | 05 | 02 | - | 02 | 9,000 | 4 Students Dual Placement | |
96 | 84 | 01 | 85 | OVERALL PLACEMENT PERCENTAGE = 84% |
S.NO | NAME OF THE COMPANY | INTERVIEWS | NO STUDENTS SELECTED |
---|---|---|---|
1 | BRAKES INDIA LTD | ON CAMPUS | 07 |
2 | COMPUTER SCIENCE CORPORATION | OFF CAMPUS | 02 |
3 | L&T HYDRO CARBON | OFF CAMPUS | 02 |
4 | ABT MARUTI P LTD | ON CAMPUS | 58 |
5 | FLOW SERVE SANMAR LTD | OFF CAMPUS | 02 |
6 | L&T VALDEL | OFF CAMPUS | 01 |
7 | TAJ MADRES P LTD | ON CAMPUS | 02 |
8 | MRF LTD | OFF CAMPUS | 02 |
9 | B K SYSTEMS P LTD | ON CAMPUS | 01 |
10 | PHOENIX SERVICES P LTD | ON CAMPUS | 08 |
S.No | Company name | Date of interview | No. Of students participated |
---|---|---|---|
1 |
HCL Technologies Delhi |
13,14,,15 16th Feb 2010 |
7,688 |
2 |
Tech Mahindra Bangalore |
27th Feb |
2,100 |
3 |
Mahindra Satyam Hydrabad |
21st Feb |
1,800 |
4 |
Mphasis,(hp) Bangalore |
16th ,17th June |
2,400 |
5 |
Cap Gemini, Pune |
4th April |
1,200 |
6 |
Computer Science Corporation, Delhi |
17th, 18th June |
1,700 |
7 |
Sasken Communication |
17th July |
1,500 |
8 |
Hexaware Technologies |
10th July |
1,800 |
9 |
Oracle Financial services, Bangalore |
7, 8th Aug. |
3,100 |
10 |
TCS |
28, 29th Aug |
6,500 |
Total no of students visited SaiRam Engg college campus to attend campus interview is 29, 788 |
Department | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|
CSE |
87.50 |
100.00 |
100.00 |
85.71 |
91.3 |
92.06 |
100 |
IT |
83.33 |
86.76 |
87.30 |
85.71 |
95 |
97.41 |
100 |
ECE |
82.02 |
83.75 |
87.72 |
92.86 |
98.29 |
95.12 |
100 |
EEE |
88.00 |
88.89 |
89.29 |
76.79 |
93.44 |
94.56 |
100 |
ICE |
74.29 |
76.92 |
78.79 |
77.42 |
90.9 |
91.35 |
95.34 |
Mech |
83.05 |
84.62 |
100.00 |
84.62 |
90.69 |
91.35 |
91.84 |
EIE |
- |
- |
- |
- |
- |
95.74 |
100 |
CIVIL |
- |
- |
- |
- |
- |
97.22 |
75.55 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
85.19 |
87.40 |
92.50 |
94.45 |
95.1 |
97 |
1. Tata Consultancy Services
2. Cognizant Technology Services
3. Mahindra & Mahindra
4. Keane
5. Areva
1. Elearning content based training on Reasoning, Quantitative, Analytical, Verbal skills.
2. Periodical Online Aptitude Test sessions
3. Periodical Technical Training sessions through industry representatives
4. Interview Skills training through industry personnel
5. Value Added Training sessions on Soft Skills